| Anonymous | Login | Signup for a new account | 2010-09-09 23:11 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0003150 | Clover Designer | (No Category) | public | 2009-11-04 14:59 | 2010-04-21 13:55 | |
| Reporter | puher | |||||
| Assigned To | lkrejci | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | rel-2-8-1 | |||||
| Target Version | rel-2-9-0 | Fixed in Version | rel-2-9-2 | |||
| Summary | 0003150: Oracle - columns of tables of the other users aren't shown in SQL Query editor | |||||
| Description | Problem reported in support Ticket#: 2009110410000017 * We had connection to Oracle database, with user XXX. User XXX is granted rights to see users ZZZ tables. * When connecting to Oracle with user XXX, CloverETL shows list of ZZZ schema tables, but can't access details in them (error: "cannot find table or view"). Seems like Clover uses query with wrong schema name in it (btw, the query it generates and show to use, uses correct schema). | |||||
| Tags | No tags attached. | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Notes |
|
|
(0006442) lkrejci (developer) 2010-01-12 11:13 |
Fixed |
|
(0007039) twaller (manager) 2010-03-10 11:56 |
Tested on released 2.9.1 and branch today. Works fine. I can see data also in other schemas than "test". I can expand the schemas and view data in db tables. |
|
(0007040) twaller (manager) 2010-03-10 12:03 |
Works fine when table name is prefixed with schema. If it is not prefixed: Query invalid: ORA-00942: table or view does not exist |
|
(0007465) avackova (developer) 2010-04-21 11:59 |
I can see tables like TEST.DR$$INDEX_ERROR. When I try to see data in such table I get error "Query invalid: ORA-00942: table or view does not exist". Is it feature or bug? |
|
(0007468) lkrejci (developer) 2010-04-21 13:50 |
Can not see such tables. Maybe it was temporary table which did not existed anymore on your view data attempt? |
|
(0007469) avackova (developer) 2010-04-21 13:55 |
Probably - I can't see it any more. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-11-04 14:59 | puher | New Issue | |
| 2009-11-04 14:59 | puher | Completion status | => 10 |
| 2009-11-05 10:16 | pnajvar | Assigned To | => pnajvar |
| 2009-11-05 10:16 | pnajvar | Status | new => assigned |
| 2009-11-05 10:16 | pnajvar | Target Version | => rel-2-8-2 |
| 2010-01-04 14:23 | pnajvar | Assigned To | pnajvar => mjanik |
| 2010-01-04 14:28 | puher | Description Updated | |
| 2010-01-06 17:24 | mjanik | Assigned To | mjanik => lkrejci |
| 2010-01-12 11:13 | lkrejci | Note Added: 0006442 | |
| 2010-01-12 11:13 | lkrejci | Status | assigned => resolved |
| 2010-01-12 11:13 | lkrejci | Fixed in Version | => rel-2-8-2 |
| 2010-01-12 11:13 | lkrejci | Resolution | open => fixed |
| 2010-03-08 18:13 | csochor | Category | => (No Category) |
| 2010-03-10 11:56 | twaller | Note Added: 0007039 | |
| 2010-03-10 12:03 | twaller | Note Added: 0007040 | |
| 2010-03-10 12:11 | twaller | Status | resolved => assigned |
| 2010-03-10 12:53 | lkrejci | Status | assigned => resolved |
| 2010-03-10 12:53 | lkrejci | Fixed in Version | rel-2-9-0 => rel-2-9-2 |
| 2010-04-21 11:59 | avackova | Note Added: 0007465 | |
| 2010-04-21 12:00 | avackova | Relationship added | related to 0003073 |
| 2010-04-21 13:50 | lkrejci | Note Added: 0007468 | |
| 2010-04-21 13:55 | avackova | Note Added: 0007469 | |
| Copyright © 2000 - 2010 MantisBT Group |