| Anonymous | Login | Signup for a new account | 2010-09-09 04:22 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0003292 | Clover Designer | (No Category) | public | 2009-12-03 11:13 | 2010-08-23 12:19 | |
| Reporter | csochor | |||||
| Assigned To | csochor | |||||
| Priority | low | Severity | minor | Reproducibility | have not tried | |
| Status | closed | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | rel-3-0-0 | Fixed in Version | rel-3-0-0 | |||
| Summary | 0003292: graph html export - error with ExtendedMetadataProvider | |||||
| Description | - used obfuscated version from hudson 1281 - see screenshot | |||||
| Tags | No tags attached. | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Notes |
|
|
(0007726) pnajvar (administrator) 2010-05-24 19:05 |
Needs just testing, in 2.9.2 release it works fine |
|
(0007746) twaller (manager) 2010-05-25 09:58 |
Html can be saved in trunk. However, image of the graph is saved to the same location, but it is not displayed in the html file. Source code of the image: <image_mark> <H2>Graph image</H2> <img src="file://graphDBLoad5.bmp"> [^] </image_mark> |
|
(0008649) pnajvar (administrator) 2010-07-27 17:59 |
Tomas, please test in RC2 Cyril created just today - the obfuscated version. |
|
(0008660) twaller (manager) 2010-07-28 11:14 |
The "Export graphs to HTML" option is not in RC3. Should it be there, or not? |
|
(0008677) twaller (manager) 2010-07-28 17:01 |
CloverETL Designer (from windows installer) allows to export graphs to html, but exported image is not loaded. It is in the same folder with html file, there is the following code in the page: <image_mark> <H2>Graph image</H2> <img src="file://WebService.png"> [^] </image_mark> but the image is not loaded. |
|
(0008726) csochor (administrator) 2010-07-29 23:34 |
tested obfuscated version (local build) - problem with ExtendedMetadataProvider doesn't occured (someone fixed it) - fixed problem with superfluous file:// |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-12-03 11:13 | csochor | New Issue | |
| 2009-12-03 11:13 | csochor | File Added: htmlexporterror.png | |
| 2009-12-03 11:13 | csochor | Completion status | => 10 |
| 2010-03-08 18:13 | csochor | Category | => (No Category) |
| 2010-05-24 19:05 | pnajvar | Note Added: 0007726 | |
| 2010-05-24 19:05 | pnajvar | Assigned To | => twaller |
| 2010-05-24 19:05 | pnajvar | Status | new => assigned |
| 2010-05-25 09:58 | twaller | Note Added: 0007746 | |
| 2010-05-25 09:59 | twaller | Assigned To | twaller => pnajvar |
| 2010-06-18 17:26 | pnajvar | Target Version | rel-3-0-0 => rel-3-0-1 |
| 2010-07-27 17:59 | pnajvar | Note Added: 0008649 | |
| 2010-07-27 17:59 | pnajvar | Assigned To | pnajvar => twaller |
| 2010-07-27 17:59 | pnajvar | Target Version | rel-3-0-1 => rel-3-0-0 |
| 2010-07-28 11:14 | twaller | Note Added: 0008660 | |
| 2010-07-28 11:14 | twaller | Assigned To | twaller => csochor |
| 2010-07-28 11:14 | twaller | Status | assigned => feedback |
| 2010-07-28 17:01 | twaller | Note Added: 0008677 | |
| 2010-07-29 16:36 | pnajvar | Priority | normal => low |
| 2010-07-29 23:34 | csochor | Note Added: 0008726 | |
| 2010-07-29 23:34 | csochor | Status | feedback => assigned |
| 2010-07-29 23:34 | csochor | Status | assigned => resolved |
| 2010-07-29 23:34 | csochor | Resolution | open => fixed |
| 2010-08-23 12:19 | twaller | Status | resolved => closed |
| 2010-08-23 12:19 | twaller | Fixed in Version | => rel-3-0-0 |
| Copyright © 2000 - 2010 MantisBT Group |