| Anonymous | Login | Signup for a new account | 2010-09-09 23:20 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0003759 | Clover Designer | (No Category) | public | 2010-02-12 09:28 | 2010-03-24 16:10 | ||||||
| Reporter | twaller | ||||||||||
| Assigned To | jlehotsky | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | |||||||||||
| Target Version | refused | Fixed in Version | |||||||||
| Summary | 0003759: Higher phase should not start at all when previous phase fails | ||||||||||
| Description | I have a graph with two phases, phase 0 fails, but phase 1 displayes 0 processed records beside the edges and grey circles on its components. I think that nothing should be done in phase 1. | ||||||||||
| Tags | No tags attached. | ||||||||||
| OTRS_Ticket_ID | |||||||||||
| Time estimate (manhours) | |||||||||||
| Time duration (manhours) | |||||||||||
| Completion status | 10 | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0006816) pnajvar (administrator) 2010-02-12 17:13 |
Please review. Looks like just a display problem in which case we'll put that to deferred |
|
(0006831) twaller (manager) 2010-02-15 14:35 |
Yes, it seems to be a display problem. No error is reported. Phase 1 is N/A in Console. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-02-12 09:28 | twaller | New Issue | |
| 2010-02-12 09:28 | twaller | Completion status | => 10 |
| 2010-02-12 17:13 | pnajvar | Note Added: 0006816 | |
| 2010-02-12 17:13 | pnajvar | Assigned To | => mzatopek |
| 2010-02-12 17:13 | pnajvar | Status | new => assigned |
| 2010-02-15 13:08 | avackova | Assigned To | mzatopek => twaller |
| 2010-02-15 14:35 | twaller | Note Added: 0006831 | |
| 2010-02-15 14:35 | twaller | Assigned To | twaller => pnajvar |
| 2010-02-16 10:23 | pnajvar | Assigned To | pnajvar => mzatopek |
| 2010-02-16 10:23 | pnajvar | Target Version | rel-2-9-1 => rel-2-9-2 |
| 2010-03-08 18:13 | csochor | Category | => (No Category) |
| 2010-03-11 11:29 | mjanik | Assigned To | mzatopek => jlehotsky |
| 2010-03-24 16:10 | pnajvar | Fixed in Version | => refused |
| 2010-03-24 16:10 | pnajvar | Fixed in Version | refused => |
| 2010-03-24 16:10 | pnajvar | Target Version | rel-2-9-2 => refused |
| Copyright © 2000 - 2010 MantisBT Group |