| Anonymous | Login | Signup for a new account | 2010-09-09 03:58 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0003995 | Clover Designer | (No Category) | public | 2010-04-12 12:43 | 2010-06-01 18:57 | |
| Reporter | pnajvar | |||||
| Assigned To | mvarecha | |||||
| Priority | low | Severity | tweak | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | rel-2-9-1 | |||||
| Target Version | rel-3-0-0 | Fixed in Version | rel-3-0-0 | |||
| Summary | 0003995: Server Integration: Permissions alert for "clover" user to "default" on official demo server | |||||
| Description | When I try to connect to our Amazon demo server using designer to sandbox "default" I get quite scary message, that I don't have write permissions. As this is something that eval users will do quite often, it should say something less confusing. Especially what "write permission" means - that I cannot modify graphs, but I can exec them etc. The screenshot is attached | |||||
| Tags | No tags attached. | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Notes |
|
|
(0007701) pnajvar (administrator) 2010-05-24 15:00 |
Please capitalize "write"->"WRITE" |
|
(0007916) mvarecha (developer) 2010-06-01 18:57 |
I improved the message in the dialog, however user still must be warned somehow. These dialog texts are in com.cloveretl.gui.server.wizard.project.CloverServerProjectWizard class. I basically added short paragraph between the first line and bigger paragraph. There is always one of the following in dependence of execute graph permission: "You are not allowed to modify graphs and other files in the sandbox, but you can still execute graphs from the sandbox." "You are not allowed to modify graphs and other files in the sandbox, and since specified user doesn't have execute permissions, you can't execute graphs from the server." |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-04-12 12:43 | pnajvar | New Issue | |
| 2010-04-12 12:43 | pnajvar | File Added: CropperCapture[28].png | |
| 2010-05-24 15:00 | pnajvar | Note Added: 0007701 | |
| 2010-05-24 15:00 | pnajvar | Assigned To | => mvarecha |
| 2010-05-24 15:00 | pnajvar | Status | new => assigned |
| 2010-06-01 18:57 | mvarecha | Note Added: 0007916 | |
| 2010-06-01 18:57 | mvarecha | Status | assigned => resolved |
| 2010-06-01 18:57 | mvarecha | Fixed in Version | => rel-3-0-0 |
| 2010-06-01 18:57 | mvarecha | Resolution | open => fixed |
| Copyright © 2000 - 2010 MantisBT Group |