| Anonymous | Login | Signup for a new account | 2010-09-09 22:44 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0004073 | Clover Designer | (No Category) | public | 2010-04-22 13:42 | 2010-06-30 18:12 | |
| Reporter | mslama | |||||
| Assigned To | mzatopek | |||||
| Priority | low | Severity | minor | Reproducibility | always | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | rel-2-9-2 | |||||
| Target Version | rel-3-0-0 | Fixed in Version | rel-3-0-0 | |||
| Summary | 0004073: Visibility of graph components at server project | |||||
| Description | It's possible to delete some components at graph (so they aren't visible at designer) but they are still at graph on server and are proceeded when graph is run. See steps to reproduce. | |||||
| Steps To Reproduce | 1. Create sandbox with R,W,X rights. 2. Create server project at designer and use created sandbox. 3. Create some valid graph with a few components at created project. 4. Change the rights for the sendbox to R,X. 5. Delete some component from the graph at designer and save the graph. The question dialog (File 'filePath' is read-only. Do you wish to make it writable?) is opened. Click Yes. Graph is saved and deleted component isn't visible anymore. 6. Run the graph. It seems that it had run without the deleted component but if you check the graph at server via web gui you will find out that component had been proceeded. Note: If you close the graph at designer and open it again the "deleted" component is shown. | |||||
| Tags | No tags attached. | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-04-22 13:42 | mslama | New Issue | |
| 2010-06-21 16:35 | pnajvar | Assigned To | => mvarecha |
| 2010-06-21 16:35 | pnajvar | Priority | normal => low |
| 2010-06-21 16:35 | pnajvar | Status | new => assigned |
| 2010-06-21 16:35 | pnajvar | Target Version | => rel-3-0-0 |
| 2010-06-30 17:40 | mzatopek | Assigned To | mvarecha => mzatopek |
| 2010-06-30 18:12 | mzatopek | Note Added: 0008333 | |
| 2010-06-30 18:12 | mzatopek | Status | assigned => resolved |
| 2010-06-30 18:12 | mzatopek | Fixed in Version | => rel-3-0-0 |
| 2010-06-30 18:12 | mzatopek | Resolution | open => fixed |
| Copyright © 2000 - 2010 MantisBT Group |