| Anonymous | Login | Signup for a new account | 2010-09-09 04:31 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0004677 | Clover Designer | (No Category) | public | 2010-07-28 13:49 | 2010-08-02 11:22 | |
| Reporter | mzatopek | |||||
| Assigned To | mvarecha | |||||
| Priority | high | Severity | minor | Reproducibility | have not tried | |
| Status | resolved | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | rel-3-0-0 | |||||
| Target Version | rel-3-0-0 | Fixed in Version | rel-3-0-0 | |||
| Summary | 0004677: Clover Integration: graph with disabled phase throw exception | |||||
| Description | If you have a graph with a phase, where all components are disabled and run it through clover server integration - ugly exception is thrown. | |||||
| Additional Information | com.cloveretl.gui.server.runtime.CloverServerProxy$CloverServerProxyException: com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg: com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg at com.cloveretl.gui.server.runtime.CloverServerProxy.updateGraphTracking(CloverServerProxy.java:387) at com.cloveretl.gui.server.runtime.CloverServerProxy.run(CloverServerProxy.java:171) at com.cloveretl.gui.server.runtime.CloverServerProxy.main(CloverServerProxy.java:442) Caused by: com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg: com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method) at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:39) at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:27) at java.lang.reflect.Constructor.newInstance(Constructor.java:513) at com.sun.xml.ws.fault.SOAPFaultBuilder.createException(SOAPFaultBuilder.java:141) at com.sun.xml.ws.client.sei.SyncMethodHandler.invoke(SyncMethodHandler.java:119) at com.sun.xml.ws.client.sei.SyncMethodHandler.invoke(SyncMethodHandler.java:89) at com.sun.xml.ws.client.sei.SEIStub.invoke(SEIStub.java:118) at $Proxy32.getGraphTracking(Unknown Source) at com.cloveretl.gui.server.runtime.CloverServerProxy.updateGraphTracking(CloverServerProxy.java:378) ... 2 more Caused by: com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg at com.cloveretl.server.api.webservice.CloverServerWSImpl.getGraphTracking(CloverServerWSImpl.java:644) at sun.reflect.GeneratedMethodAccessor2201.invoke(Unknown Source) at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:25) at java.lang.reflect.Method.invoke(Method.java:597) at com.sun.xml.ws.api.server.InstanceResolver$1.invoke(InstanceResolver.java:246) at com.sun.xml.ws.server.InvokerTube$2.invoke(InvokerTube.java:146) at com.sun.xml.ws.server.sei.EndpointMethodHandler.invoke(EndpointMethodHandler.java:257) at com.sun.xml.ws.server.sei.SEIInvokerTube.processRequest(SEIInvokerTube.java:93) at com.sun.xml.ws.api.pipe.Fiber.__doRun(Fiber.java:598) at com.sun.xml.ws.api.pipe.Fiber._doRun(Fiber.java:557) at com.sun.xml.ws.api.pipe.Fiber.doRun(Fiber.java:542) at com.sun.xml.ws.api.pipe.Fiber.runSync(Fiber.java:439) at com.sun.xml.ws.server.WSEndpointImpl$2.process(WSEndpointImpl.java:243) at com.sun.xml.ws.transport.http.HttpAdapter$HttpToolkit.handle(HttpAdapter.java:444) at com.sun.xml.ws.transport.http.HttpAdapter.handle(HttpAdapter.java:244) at com.sun.xml.ws.transport.http.servlet.ServletAdapter.handle(ServletAdapter.java:135) at com.sun.xml.ws.transport.http.servlet.WSServletDelegate.doGet(WSServletDelegate.java:129) at com.sun.xml.ws.transport.http.servlet.WSServletDelegate.doPost(WSServletDelegate.java:160) at com.cloveretl.server.api.webservice.CloverServerWSServlet.doPost(CloverServerWSServlet.java:39) at javax.servlet.http.HttpServlet.service(HttpServlet.java:637) at javax.servlet.http.HttpServlet.service(HttpServlet.java:717) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:290) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206) at org.springframework.web.filter.RequestContextFilter.doFilterInternal(RequestContextFilter.java:83) at org.springframework.web.filter.OncePerRequestFilter.doFilter(OncePerRequestFilter.java:76) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:235) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:233) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:191) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:127) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:102) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:298) at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:852) at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.process(Http11Protocol.java:588) at org.apache.tomcat.util.net.JIoEndpoint$Worker.run(JIoEndpoint.java:489) at java.lang.Thread.run(Thread.java:619) Caused by: java.lang.NullPointerException at com.cloveretl.server.persistent.TrackingPhase.loadEager(TrackingPhase.java:127) at com.cloveretl.server.persistent.TrackingGraph.loadEager(TrackingGraph.java:106) at com.cloveretl.server.dao.PersistenceServiceImpl.findRunRecordByRunId(PersistenceServiceImpl.java:95) at sun.reflect.GeneratedMethodAccessor1937.invoke(Unknown Source) at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:25) at java.lang.reflect.Method.invoke(Method.java:597) at org.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:307) at org.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:182) at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:149) at org.springframework.transaction.interceptor.TransactionInterceptor.invoke(TransactionInterceptor.java:106) at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:171) at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:204) at $Proxy38.findRunRecordByRunId(Unknown Source) at com.cloveretl.server.graph.ExecutionManager.getRunRecordFromDb(ExecutionManager.java:528) at com.cloveretl.server.graph.ExecutionManager.getExecutionCurrentStatus(ExecutionManager.java:470) at com.cloveretl.server.facade.impl.ServerFacadeImpl.getExecutionCurrentStatus(ServerFacadeImpl.java:403) at com.cloveretl.server.api.webservice.CloverServerWSImpl.getGraphTracking(CloverServerWSImpl.java:642) ... 36 more com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg: com.cloveretl.server.api.webservice.generated.GetGraphTrackingFaultMsg | |||||
| Tags | No tags attached. | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-07-28 13:49 | mzatopek | New Issue | |
| 2010-07-28 13:49 | mzatopek | File Added: emptyPhase.grf | |
| 2010-07-28 18:29 | pnajvar | Status | new => assigned |
| 2010-07-28 18:29 | pnajvar | Assigned To | => mvarecha |
| 2010-07-29 16:21 | pnajvar | Priority | normal => high |
| 2010-08-02 11:22 | mvarecha | Note Added: 0008792 | |
| 2010-08-02 11:22 | mvarecha | Status | assigned => resolved |
| 2010-08-02 11:22 | mvarecha | Fixed in Version | => rel-3-0-0 |
| 2010-08-02 11:22 | mvarecha | Resolution | open => fixed |
| Copyright © 2000 - 2010 MantisBT Group |