| Anonymous | Login | Signup for a new account | 2010-09-09 23:05 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0004682 | Clover Designer | (No Category) | public | 2010-07-28 17:15 | 2010-08-18 16:01 | |
| Reporter | twaller | |||||
| Assigned To | csochor | |||||
| Priority | high | Severity | major | Reproducibility | have not tried | |
| Status | closed | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | rel-3-0-0 | Fixed in Version | rel-3-0-0 | |||
| Summary | 0004682: Designer from installer: CTL2 cannot be compiled | |||||
| Description | ERROR [main] - CTL_REFORMAT0_28072010_17_11_21_0.java:1: package com.opensys.cloveretl.ctl does not exist import com.opensys.cloveretl.ctl.CTLUtils; ^ CTL_REFORMAT0_28072010_17_11_21_0.java:2: package com.opensys.cloveretl.ctl does not exist import static com.opensys.cloveretl.ctl.CTLUtils.DECIMAL_MAX_PRECISION; ^ CTL_REFORMAT0_28072010_17_11_21_0.java:2: static import only from classes and interfaces import static com.opensys.cloveretl.ctl.CTLUtils.DECIMAL_MAX_PRECISION; ^ CTL_REFORMAT0_28072010_17_11_21_0.java:13: cannot find symbol symbol : variable CTLUtils location: class CTL_REFORMAT0_28072010_17_11_21_0 getOutputRecord(0).getField(0).setValue(CTLUtils.toString(getInputRecord(0).getField(0).getValue())); ^ 4 errors ERROR [main] - Error: Compilation of generated Java class failed! [See compiler output for more details.] ERROR [main] - Error during graph initialization ! Element [1280329294259:myGraph_001]-Phase 0 can't be initilized. at org.jetel.graph.TransformationGraph.init(TransformationGraph.java:438) at org.jetel.graph.runtime.EngineInitializer.initGraph(EngineInitializer.java:176) at org.jetel.graph.runtime.EngineInitializer.initGraph(EngineInitializer.java:147) at org.jetel.main.runGraph.runGraph(runGraph.java:364) at org.jetel.main.runGraph.main(runGraph.java:328) Caused by: REFORMAT0 ...FAILED ! Reason: CTL code compilation finished with 1 errors at org.jetel.graph.Phase.init(Phase.java:168) at org.jetel.graph.TransformationGraph.init(TransformationGraph.java:436) ... 4 more Caused by: CTL code compilation finished with 1 errors at org.jetel.component.RecordTransformFactory.createTransform(RecordTransformFactory.java:231) at org.jetel.component.Reformat.init(Reformat.java:381) at org.jetel.graph.Phase.init(Phase.java:163) ... 5 more | |||||
| Tags | obfuscation | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Notes |
|
|
(0008727) csochor (administrator) 2010-07-30 00:08 |
fixed - com.opensys.cloveretl.ctl.CTLUtils and *Lib removed from obfuscation |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-07-28 17:15 | twaller | New Issue | |
| 2010-07-28 17:28 | pnajvar | Tag Attached: obfuscation | |
| 2010-07-28 17:28 | pnajvar | Status | new => assigned |
| 2010-07-28 17:28 | pnajvar | Assigned To | => csochor |
| 2010-07-28 18:25 | pnajvar | Summary | Designer from installer cannot be compiled => Designer from installer: CTL2 cannot be compiled |
| 2010-07-30 00:08 | csochor | Note Added: 0008727 | |
| 2010-07-30 00:08 | csochor | Status | assigned => resolved |
| 2010-07-30 00:08 | csochor | Resolution | open => fixed |
| 2010-08-18 16:01 | twaller | Status | resolved => closed |
| 2010-08-18 16:01 | twaller | Fixed in Version | => rel-3-0-0 |
| Copyright © 2000 - 2010 MantisBT Group |