| Anonymous | Login | Signup for a new account | 2010-09-09 23:07 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0004706 | Clover Designer | (No Category) | public | 2010-07-29 10:31 | 2010-08-05 00:18 | ||||||
| Reporter | avackova | ||||||||||
| Assigned To | jlehotsky | ||||||||||
| Priority | low | Severity | minor | Reproducibility | have not tried | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | |||||||||||
| Target Version | rel-3-0-1 | Fixed in Version | |||||||||
| Summary | 0004706: Copy&Paste parameter from one graph to another doesn't work | ||||||||||
| Description | I wanted to copy parameter from one graph to another. Containing of clipboard after Copy: <?xml version="1.0" encoding="UTF-8"?> <Graph author="avackova" created="Thu Jul 29 09:23:49 CEST 2010" guiVersion="0.0.0.devel" licenseCode="Unlicensed CloverETL Designer" licenseType="Unlicensed CloverETL Designer" modified="Thu Jul 29 09:23:49 CEST 2010" modifiedBy="avackova" name="Default graph name" revision="1.0"> <Global> <Property id="GraphParameter0" name="GET_HOSTNAME" value="0"/> <Dictionary/> </Global> </Graph> But it is not pasted to another graph | ||||||||||
| Tags | No tags attached. | ||||||||||
| OTRS_Ticket_ID | |||||||||||
| Time estimate (manhours) | |||||||||||
| Time duration (manhours) | |||||||||||
| Completion status | 10 | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0008772) jlehotsky (manager) 2010-08-02 05:14 edited on: 2010-08-02 05:17 |
Unfortunately, there are more crossgraph copy&paste paste problems since I've been testing this the last time... (with metadata, etc.) |
|
(0008773) avackova (developer) 2010-08-02 09:07 |
In my computer copying metadata, connection, component works fine. Only problem with parameters. |
|
(0008883) jlehotsky (manager) 2010-08-05 00:18 |
example - 2.9.3, windows: if I copy on the edge in one graph, I cannot paste on the edge of second graph... I can do only copy & paste from the edge to outline and then assign (once I am back to prague, I will send you complete test plan for copy & paste so that you (or responsible qa manager) can update test plans) |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-07-29 10:31 | avackova | New Issue | |
| 2010-07-29 15:27 | pnajvar | Priority | normal => low |
| 2010-07-30 13:41 | pnajvar | Target Version | => rel-3-0-1 |
| 2010-07-30 13:41 | pnajvar | Status | new => assigned |
| 2010-07-30 13:41 | pnajvar | Assigned To | => jlehotsky |
| 2010-08-02 05:14 | jlehotsky | Note Added: 0008772 | |
| 2010-08-02 05:17 | jlehotsky | Note Edited: 0008772 | View Revisions |
| 2010-08-02 09:07 | avackova | Note Added: 0008773 | |
| 2010-08-02 10:32 | pnajvar | Relationship added | duplicate of 0000976 |
| 2010-08-02 15:42 | pnajvar | Relationship added | has duplicate 0004078 |
| 2010-08-05 00:18 | jlehotsky | Note Added: 0008883 | |
| Copyright © 2000 - 2010 MantisBT Group |