| Anonymous | Login | Signup for a new account | 2010-09-09 22:42 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0004710 | Clover Designer | (No Category) | public | 2010-07-29 12:16 | 2010-07-29 14:56 | ||||||
| Reporter | twaller | ||||||||||
| Assigned To | manager | ||||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||
| Status | feedback | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | |||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0004710: Run Configurations Dialog: Could CloverETL Server graphs have also the Main tab with graph settings in Run Configurations? | ||||||||||
| Description | RC3. Locale graphs have this Main tab in Run Configurations dialog. But Clover Server graphs do not have this tab in the dialog. | ||||||||||
| Tags | No tags attached. | ||||||||||
| OTRS_Ticket_ID | |||||||||||
| Time estimate (manhours) | |||||||||||
| Time duration (manhours) | |||||||||||
| Completion status | 10 | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0008702) mzatopek (developer) 2010-07-29 12:54 edited on: 2010-07-29 12:54 |
Main tab has never exist for remote Run configurations. This is feature request and so I'm postponing it to a future release. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-07-29 12:16 | twaller | New Issue | |
| 2010-07-29 12:54 | mzatopek | Note Added: 0008702 | |
| 2010-07-29 12:54 | mzatopek | Note Edited: 0008702 | View Revisions |
| 2010-07-29 12:55 | mzatopek | Target Version | rel-3-0-0 => |
| 2010-07-29 14:56 | pnajvar | Assigned To | => manager |
| 2010-07-29 14:56 | pnajvar | Status | new => feedback |
| Copyright © 2000 - 2010 MantisBT Group |