|
Viewing Issues (1 - 50 / 1764)
[ Print Reports ] [ CSV Export ] [ Excel Export ] [ XML Export ]
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | | P | ID | Reporter | # | Target Version | Severity | Status | Updated | Summary |
|
| | |  | 0005867 | twaller | 1 | rel-3-1-0 | minor | resolved (avackova) | 2011-02-25 | XLSDataReader: Infinite loop when the xlsxReaderDataPolicy test from trunk runs |
| | |  | 0005868 | twaller | | rel-3-1-0 | minor | resolved (avackova) | 2011-02-25 | DataPolicy: Max error count is exceeded, but graph does not fail. |
| | |  | 0005858 | julrych | 1 | rel-3-0-2 | feature | resolved (tkramolis) | 2011-02-25 | CTL2: make byte and cbyte types comparable by == and != |
| | |  | 0005866 | julrych | | | major | new | 2011-02-25 | DBJoin: SQL query vs. metadata checking |
| | |  | 0005865 | twaller | | | feature | new | 2011-02-24 | Selecting: Shift+Click should select multiple graph elements in the Navigator pane. |
| | |  | 0005864 | twaller | | rel-3-0-2 | major | new | 2011-02-24 | NPE: When linking a lookup table. |
| | |  | 0005734 | julrych | | rel-3-0-2 | text | assigned (whancock) | 2011-02-24 | HTTPConnector initialization - unclear error message |
| | |  | 0005761 | julrych | | rel-3-1-0 | feature | assigned (jhadrava) | 2011-02-24 | XLSDataWriter: sheet overwriting issue (cannot write less records into same file) |
| | |  | 0005713 | brepcek | 1 | rel-3-0-2 | text | assigned (vkillian) | 2011-02-24 | IllegalArgumentException when "open file" dialog is shown |
| | |  | 0005728 | avackova | | rel-4-0-0 | tweak | feedback (manager) | 2011-02-24 | Unify ordered key in components |
| | |  | 0005235 | julrych | 2 | rel-3-0-2 | major | assigned (vkillian) | 2011-02-24 | DataIntersection does not report error on unsorted inputs |
| | |  | 0005863 | mzatopek | | | feature | new | 2011-02-24 | Normalizer should handle SKIP return value in different way |
| | |  | 0005681 | julrych | 1 | rel-3-1-0 | minor | assigned (jhadrava) | 2011-02-24 | UniversalDataReader - 'Number of skipped records' counts lines not records |
| | |  | 0005469 | julrych | | rel-3-1-0 | text | assigned (jhadrava) | 2011-02-24 | XLSDataReader confusing error message for invalid field mapping |
| | |  | 0005461 | julrych | | rel-3-1-0 | minor | assigned (jhadrava) | 2011-02-24 | XLSDataReader: Field Mapping Editor does not work properly |
| | |  | 0005586 | julrych | | rel-3-0-2 | minor | assigned (tkramolis) | 2011-02-24 | Aggregate devises the pre-aggregated field's datatype based on input metadata |
| | |  | 0005585 | julrych | | rel-3-0-2 | major | assigned (tkramolis) | 2011-02-24 | Aggregate does not report an error on integer overflow |
| | |  | 0005701 | pnajvar | 2 | rel-3-1-0 | feature | resolved (avackova) | 2011-02-24 | New component: Pivot |
| | |  | 0005775 | julrych | | rel-3-0-2 | minor | assigned (vkillian) | 2011-02-24 | EmailSender: multiline data in MessageBody not handled correctly in Message property editor |
| | |  | 0005861 | avackova | | | major | resolved (tkramolis) | 2011-02-24 | CTL2 - left function returns empty string when input is shorter then desired length |
| | |  | 0005776 | pnajvar | 7 | rel-3-1-0 | tweak | assigned (manager) | 2011-02-24 | Metadata naming: Allow non-java-compliant metadata/field names |
| | |  | 0005860 | julrych | 1 | rel-3-0-2 | major | new | 2011-02-24 | DBOutputTable: byte data not handled correctly in batch mode |
| | |  | 0005805 | mzatopek | | rel-3-1-0 | feature | resolved (vkillian) | 2011-02-24 | Designer does not support PRIMITIVE_SEQUENCE |
| | |  | 0005820 | twaller | | | minor | resolved (jhadrava) | 2011-02-23 | DBFDataReader: When Data policy is set to Controlled, Strict or Default, the numbers of rejected records ARE NOT provided |
| | |  | 0005735 | twaller | 2 | rel-3-0-2 | minor | assigned | 2011-02-23 | Partition key: The output for Key file tag is different from that for Number file tag |
| | |  | 0005714 | avackova | 8 | rel-3-0-2 | minor | resolved (tkramolis) | 2011-02-23 | maxErrors in XLSDataReader - graph finishes succesfully, but only some records are read |
| | |  | 0005857 | twaller | | | feature | new | 2011-02-23 | Number of records: It would be good if the number of records read BEFORE graph fail could be displayed beside the edge |
| | |  | 0005856 | mtomcanyi | | | minor | new | 2011-02-23 | Multiple issues with MultiLevelReader |
| | |  | 0005855 | julrych | | | minor | new | 2011-02-23 | Record count and component status not shown during runtime |
| | |  | 0005593 | julrych | | | minor | new | 2011-02-23 | Component status and number of records on the edge sometimes not shown |
| | |  | 0005854 | tkramolis | | | minor | new | 2011-02-22 | New SQL types of java.sql.Types not handled. |
| | |  | 0005843 | julrych | 7 | rel-3-0-2 | minor | resolved (tkramolis) | 2011-02-22 | Metadata extract from database fails for unknown data type |
| | |  | 0005740 | avackova | 5 | rel-3-0-2 | minor | feedback (tkramolis) | 2011-02-22 | DBExecute doesn't work when calling stored procedure and connection is defined by jndi |
| | |  | 0005555 | avackova | 2 | rel-3-0-2 | major | resolved (tkramolis) | 2011-02-22 | XLSDataReader goes to infinitive loop, when trying to set null to not nulable field without default value |
| | |  | 0005853 | avackova | | | minor | new | 2011-02-22 | CTL1 - appendOnError is not called, when append fails |
| | |  | 0004239 | pnajvar | 4 | | tweak | assigned (jlehotsky) | 2011-02-22 | CTL2: Introducte data type "object" |
| | |  | 0005852 | avackova | | | feature | new | 2011-02-22 | ctl - Allow iterate on map |
| | |  | 0005512 | avackova | 2 | rel-3-0-2 | minor | resolved (tkramolis) | 2011-02-22 | DBFReader with explicite strict data policy uses controlled data policy |
| | |  | 0005787 | julrych | 6 | rel-3-0-2 | minor | resolved (tkramolis) | 2011-02-22 | UniversalDataReader: "quoted stings" automatically uses both ' and " for quoting |
| | |  | 0005567 | avackova | 1 | rel-3-0-2 | minor | resolved (tkramolis) | 2011-02-22 | XLSWriter creaes invalid xls file, when no records were sent |
| | |  | 0005470 | julrych | 7 | rel-3-0-2 | minor | resolved (tkramolis) | 2011-02-22 | XLSDataReader: Infinite loop while reading a file |
| | |  | 0005848 | twaller | 3 | rel-3-0-2 | major | resolved (tkramolis) | 2011-02-22 | View data: Plain text does not display anything in obfuscated Designer. Neither on Readers nor on Writers. |
| | |  | 0005539 | mzatopek | 4 | rel-3-0-2 | tweak | assigned (lkrejci) | 2011-02-22 | XMLExtract component should distinguish between null value and empty string |
| | |  | 0005851 | twaller | | | feature | new | 2011-02-22 | XMLWriter: null vs. empty string - this should be distinguished for XMLWriter as well. Non-existing tag vs. Empty tag. |
| | |  | 0005741 | avackova | 1 | rel-3-0-2 | minor | assigned (tkramolis) | 2011-02-21 | Test DBConnection defined by jndi |
| | |  | 0004778 | jlehotsky | 2 | rel-3-1-0 | major | resolved (jlehotsky) | 2011-02-21 | CTL (1+2): index_of has serious performance problems |
| | |  | 0005844 | avackova | 1 | | minor | new | 2011-02-21 | CloverDesigner can't be updated to 3.0.x version |
| | |  | 0003975 | avackova | 3 | | major | feedback | 2011-02-21 | View data on edge on data witl eol characters |
| | |  | 0005449 | julrych | 5 | | feature | resolved (jraszyk) | 2011-02-21 | Start drawing an edge by dragging a component's port |
| | |  | 0005845 | avackova | 1 | rel-3-0-2 | major | resolved (tkramolis) | 2011-02-21 | MySql connection doesn't work |
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|